Groups and Categories
Entrants will be divided into groups based on the following table:
| Division | School Year Equivalents | HKYWA Group | |
| Primary | Year 1-3 | Primary 1-3 | Group 1 |
| Year 4-6 | Primary 4-6 | Group 2 | |
| Secondary | Year 7-9 | Form 1-3 | Group 3 |
| Year 10-11 | Form 4-5 | Group 4 | |
| Year 12-13 | Form 6 | Group 5 | |
| Schools | Age Group | HKYWA Group |
| Different Learning Abilities | Age 13 and under | Group 6 |
| Different Learning Abilities | Age 14 and over | Group 7 |
American System Equivalents
Entrants will be divided into groups based on the following table:
| Division | School Year Equivalents | HKYWA Group | |
| Primary | Year 1-3 | Foundation Year, Grade 1-2 | Group 1 |
| Year 4-6 | Grade 3-5 | Group 2 | |
| Secondary | Year 7-9 | Grade 6-8 | Group 3 |
| Year 10-11 | Grade 9-10 | Group 4 | |
| Year 12-13 | Grade 11-12 | Group 5 | |
| Schools | Age Group | HKYWA Group |
| Different Learning Abilities | Age 13 and under | Group 6 |
| Different Learning Abilities | Age 14 and over | Group 7 |
Word Limits
The award groups, categories and their corresponding word limits are as follows:
| HKYWA Group | Groups, Categories and Word Limit | ||||||
| Fiction | Non-Fiction | Poetry | Chinese Poetry | Cover Art | Chinese Calligraphy | ||
| Primary | Group 1 | Up to 500 words | Up to 500 words | No limit | No limit | No limit | No limit |
| Group 2 | Up to 1000 words | Up to 1000 words | No limit | No limit | No limit | ||
| Secondary | Group 3 | Up to 1500 words | Up to 1500 words | No limit | No limit | N/A | No limit |
| Group 4 | Up to 3000 words | Up to 3000 words | No limit | No limit | No limit | ||
| Group 5 | Up to 3000 words | Up to 3000 words | No limit | No limit | No limit | ||
| HKYWA
Group |
Fiction | Non- Fiction | Poetry | Chinese Poetry | Cover Art | Chinese Calligraphy | |
| Different Learning Abilities | Group 6 | No limit | No limit | No limit | No limit | No limit | No limit |
| Group 7 | No limit | No limit | No limit | No limit | No limit | No limit |
