Hong Kong Young Writers Awards 2024 Winners and Shortlist
Congratulations to all
HKYWA 2024
Mandarin Matrix Award for Cover Art
| Docherty, Megan | Carmel School Association |
| Cheung, Eleanor | ESF Beacon Hill School |
| Chan, Hin Yuen Hinton | Korean International School – Springboard Programme |
| HUNG, Wing Hung Iden | Korean International School – Springboard Programme |
| Robin, Asher | Korean International School – Springboard Programme |
| Yuen, Shun Otto | Korean International School – Springboard Programme |
| Cen, Lexuan | LKWFSL Wong Yiu Nam Primary School |
| Liu, Ching Yi | LKWFSL Wong Yiu Nam Primary School |
| Liu, Qing Tian | LKWFSL Wong Yiu Nam Primary School |
| Lin, Yusen | Regent’s Primary School of Shenzhen |
| Qian, Kun Ning | Regent’s Primary School of Shenzhen |
| Wang, Xin Qi | Regent’s Primary School of Shenzhen |
| Wang, Yi Ke | Regent’s Primary School of Shenzhen |
| Chuang, Olivia | The Independent Schools Foundation Academy |
| Winner is Liu, Qing Tian from LKWFSL Wong Yiu Nam Primary School | |
Max and Mei Award for Fiction Group 1
| Chow, Sze Chai Jonathan | Kowloon Tong School (Primary Section) |
| Mak, Jayden Nathan | St. Joseph’s Primary School |
| So, Ho Ming Hayden | St. Joseph’s Primary School |
| Chen, Sze Ying Sonia | St. Paul’s Co-educational College Primary School |
| Sze, Pok Tin | St. Paul’s Co-educational College Primary School |
| Cheung, Yat Lun Aiden | St. Stephen’s College Preparatory School |
| Ho, Hin Yeung Austin | St. Stephen’s College Preparatory School |
| Lee, Yee Tak Caitlin | St. Stephen’s College Preparatory School |
| Nie Anxin Alice | Stamford American School Hong Kong |
| Tam, Avery | Victoria Shanghai Academy |
| Winner is Nie, Anxin Alice from Stamford American School Hong Kong | |
Bauhinia Club Award for Creative Fiction Group 1
| Cheang, Wan Ki Angelina | Kowloon Rhenish School |
| Sze, Chun Ho | Po Leung Kuk Choi Kai Yau School |
| Wong, Yik Hong | Po Leung Kuk Choi Kai Yau School |
| Szeto, Fai Justin | SKH Lui Ming Choi Memorial Primary School |
| Winner is Sze, Chun Ho from Po Leung Kuk Choi Kai Yau School | |
P3 Award for Fiction Group 2
| Chan, Cho Kiu Trinity | Diocesan Girls’ Junior School |
| Chow, Cherlin | Diocesan Girls’ Junior School |
| Leong, Tsz Yan Bernice | Diocesan Girls’ Junior School |
| Lo, Eilis | Diocesan Girls’ Junior School |
| Lee, Suhyoon | Discovery Bay International School |
| Wang, Helena | ESF Sha Tin Junior School |
| Hui, Miles | Harrow International School Hong Kong |
| Wong, Arthur | Harrow International School Hong Kong |
| Larard, Charles | Singapore International School Hong Kong |
| LIU, Siyao Emma | Singapore International School Hong Kong |
| YU, Yat Hong David | Singapore International School Hong Kong |
| Chong, Tsz Lun | St. Paul’s Co-educational College Primary School |
| Liu, Sofia | Victoria Shanghai Academy |
| So, Yu Hang | Ying Wa Primary School |
| Gong, Hanxin Rosie | YK Pao Primary School |
| Winner is Chow, Cherlin from Diocesan Girls’ Junior School | |
Bauhinia Club Award for Creative Fiction Group 2
| Name and Age | School Name |
| Ho, Hiu Lam | Alliance Primary School Kowloon Tong |
| Law, Cheuk Wai | Alliance Primary School Kowloon Tong |
| Fok, Ho Yee Kalie | Pui Ching Primary School |
| Yam, Po Sing Matthew | Pui Ching Primary School |
| Wong, Trek | St. Eugene de Mazenod Oblate Primary School |
| Winner is Ho, Hiu Lam from Alliance Primary School Kowloon Tong | |
Mandarin Matrix Award for Fiction Group 3
| Chan, Yau Astrid Tsz | Diocesan Girls’ School |
| Hwang, Jeremy | ESF Island School |
| Lee, Keng Hung Nicholas | ESF Sha Tin College |
| Cheah, Zu Zheng Christopher | Harrow International School Hong Kong |
| Lui-Schwille, Tristan | Harrow International School Hong Kong |
| Tam, Jacelyn | Harrow International School Hong Kong |
| Zhao, Yingying | Harrow International School Hong Kong |
| Fong, Nicholas | Nord Anglia International School |
| Kam, Hei Yin Cadence | Singapore International School Hong Kong |
| Poureshagh, Eara Yuxi Yasmin | Chinese International School |
| Shi, Iris Sun | ESF Sha Tin College |
| Chan, Amelia | German Swiss International School |
| Winner is Cheah, Zu Zheng Christopher from Harrow International School Hong Kong | |
Bauhinia Club Award for Creative Fiction Group 3
| Caparros, Carmelo Simon Alfeche | CUHK FAA Thomas Cheung Secondary School |
| Chiu, Long Tin Issak | G.T. (Ellen Yeung) College |
| Huang, Sheung Yu | Hong Kong Taoist Association Tang Hin Memorial Secondary School |
| Leung, Hang Ping Adelaide | Kowloon True Light School |
| Hung, Haruka | Po Leung Kuk Choi Kai Yau School |
| Wu, Joycelyn | Po Leung Kuk Choi Kai Yau School |
| Bao, Gisele | Shanghai American School Pudong Campus |
| Ping, Luca | Western Academy of Beijing |
| Winner is Huang, Sheung Yu from Hong Kong Taoist Association Tang Hin Memorial Secondary School | |
Friday Culture Award for Fiction Group 4
| Jang-Abergel, Lili | Carmel School – Elsa High School |
| Zagury, Annabelle | Carmel School – Elsa High School |
| Wong, Jemie | ESF Island School |
| Szeto, Millie | ESF Sha Tin College |
| Chen, Flora | Harrow International School Hong Kong |
| Lin, Henry | Harrow International School Hong Kong |
| Wan, Hei Yiu Hailey | Heep Yunn School |
| Winner is Szeto, Millie from ESF Sha Tin College | |
| Cheung, Vanessa | Hong Kong International School |
Bauhinia Club Award for Creative Fiction Group 4
| Lam, Lok Tung Athena | GT (Ellen Yeung) College |
| Shen, Bob Rulilin | Po Leung Kuk Choi Kai Yau School |
| Tong, Carrinna, 15 | Po Leung Kuk Choi Kai Yau School |
| Winner is Shen, Bob Rulilin from Po Leung Kuk Choi Kai Yau School | |
P3 Award for Fiction Group 5
| Zhao, Rou | ESF King George V School |
| Cheung, Hau Yin Chloe | St. Paul’s Co-educational College |
| Tso, Si Ling | St. Paul’s Co-educational College |
| Winner is Zhao, Rou from ESF King George V School | |
Bauhinia Club Award for Creative Fiction Group 5
| Choy, Siu Long | The Church of Christ in China Ming Yin College |
| Winner is Choy, Siu Long from The Church of Christ in China Ming Yin College | |
Playtimes Award for Fiction Group 7
| Lin, Adrian | Korean International School – Springboard |
| Lowther, Jessica | Korean International School – Springboard |
| So, Yan Tung | Korean International School – Springboard |
| Tang, Sze Chai Adrienne | Korean International School – Springboard |
| Winners are Lin, Adrian and Tang, Sze Chai Adrienne from Korean International School – Springboard | |
Plus Group Award for Non-fiction Group 1
| Turner, Adi | Carmel Elementary School |
| Wu, Ava | ESF Beacon Hill School |
| Luan, Zavier | German Swiss International School |
| Lau, Ho Yeung Avery | Hong Kong Baptist University Affiliated School Wong Kam Fai Secondary and Primary School |
| Winner is Lau, Ho Yeung Avery from Hong Kong Baptist University Affiliated School Wong Kam Fai Secondary and Primary School | |
Bauhinia Club Award for Creative Non-fiction Group 1
| Yu, Ho Hin Devyn | Kowloon Rhenish School |
| Chan, Ching Yuet Bella | Po Leung Kuk Choi Kai Yau School |
| Chen, Kelsie | The International School of Macao |
| Winner is Yu, Ho Hin Devyn from Kowloon Rhenish School | |
Plus Group Award for Non-fiction Group 2
| Song, Shawn | German Swiss International School |
| Lee, Arthur | Harrow International School Hong Kong |
| Lam, Chun Wai Milton | Hong Kong Baptist University Affiliated School Wong Kam Fai Secondary and Primary School |
| Lee, Cheuk Ying | Hong Kong Baptist University Affiliated School Wong Kam Fai Secondary and Primary School |
| Chan, Tin Lun Andres | Kowloon Tong School (Primary Section) |
| Wan, Hei Yi Hayze | Maryknoll Convent School (Primary Section) |
| Chan, Yau Ka Enzo | St. Joseph’s Primary School |
| Tam, Ching Yuk Eason | St. Joseph’s Primary School |
| Chan, Hylia | St. Paul’s Co-educational College Primary School |
| Cho, Tsz Long Tristan | St. Stephen’s College Preparatory School |
| Winner is Chan, Tin Lun Andres Kowloon Tong School (Primary Section) | |
Bauhinia Club Award for Creative Non-fiction Group 2
| Lam, Chung Hong | S.K.H. St. Peter’s Primary School |
| Chabbi, Pranavi Mayur | Shanghai Singapore International School |
| Kwok, Cheuk Hei | St. Francis of Assisi’s English Primary School |
| Chan, Wai Lam Austin | The International School of Macao |
| Winner is Kwok, Cheuk Hei from St. Francis of Assisi’s English Primary School | |
Hong Kong Maritime Museum Award for Non-fiction Group 3
| Chiu, Jensen | ESF Sha Tin College |
| Kim, Jiyoo Jennifer | ESF South Island School |
| Ling, Sophia | German Swiss International School |
| Sun, Yan Yuet Andrea | HKUGA College |
| Ip, Agnes Nga Chi | Marymount Secondary School |
| Ye, Zikai | Singapore International School Hong Kong |
| Seto, Ching Grace | St. Paul’s Co-educational College |
| Lau, Tsz Yi Stella | St. Paul’s Secondary School |
| Winner is Ip, Agnes Nga Chi from Marymount Secondary School | |
Bauhinia Club Award for Creative Non-fiction Group 3
| Poon, Lok Tung Hilary | ELCHK Lutheran Academy |
| Ip, Kalam | Good Hope School |
| Liu, Kai Yan Eric | Macau Pui Ching Middle School |
| Chung, Sze Ting | Po Leung Kuk No. 1 W. H. Cheung College |
| Winner is Liu, Kai Yan Eric from Macau Pui Ching Middle School | |
Delayney’s Group Award for Non-fiction Group 4
| Yang, Edward | ESF King George V School |
| Chan, Chun Fai Felix | HKUGA College |
| Chan, Chun Sum Samuel | HKUGA College |
| Chan, Raphael | International College, Hong Kong |
| Kwok, Yan Wing Hannah | St. Paul’s Convent School |
| Winner is Chan, Raphael from International College, Hong Kong | |
Bauhinia Club Award for Creative Non-fiction Group 4
| Chen, Daokang | CUHK FAA Thomas Cheung Secondary School |
| Liu, Yu Yui Ruby | HKCCCU Logos Academy |
| Lui, Shing Chung | Po Leung Kuk No. 1 W. H. Cheung College |
| Wong, Ho Ching | Po Leung Kuk No. 1 W. H. Cheung College |
| Chan, Kyle | SKH Tang Shiu Kin Secondary School |
| Winner is Liu, Yu Yui Ruby from HKCCCU Logos Academy | |
El Charro Group Award for Non-fiction Group 5
| Chan, Yan Kiu Sherise | International Christian School |
| Wong, Hiu Ka Kabi | Maryknoll Convent School (Secondary Section) |
| Lee, Ying On | Pui Kiu College |
| Lee, Chi Hin Cyrus | St. Joseph’s College |
| Winner is Chan, Yan Kiu Sherise from International Christian School | |
Bookazine Award for Poetry Group 1
| Chan, Jacey Megan | Diocesan Girls’ Junior School |
| Lo, Chun Hei Brandon | St. Joseph’s Primary School |
| Lui, Joelle | The Independent Schools Foundation Academy |
| Chan, Eugene | Victoria Shanghai Academy |
| Winner is Lui, Joelle from The Independent Schools Foundation Academy | |
Bauhinia Club Award for Creative Poetry Group 1
| Chan, Ngok Fung Alvin | Po Leung Kuk Choi Kai Yau School |
| Ho, Tak Yuet | Po Leung Kuk Choi Kai Yau School |
| Kwong, Ching Hei Colin | Po Leung Kuk Choi Kai Yau School |
| Wan, Ho Ching Sophia | Po Leung Kuk Choi Kai Yau School |
| Winner is Kwong, Ching Hei Colin from Po Leung Kuk Choi Kai Yau School | |
Bookazine Award for Poetry Group 2
| Mithaiwala, Mariya | ESF Glenealy School |
| You, You You Dora | ESF Kennedy School |
| Pun, Kimi | German Swiss International School |
| Chow, Sonja Kit | Maryknoll Convent School (Primary Section) |
| Ting, Yi Hang | St. Joseph’s Primary School |
| Winner is Ting, Yi Hang from St. Joseph’s Primary School | |
Bauhinia Club Award for Creative Poetry Group 2
| Chong, Ching Yan Claribel | Po Leung Kuk Choi Kai Yau School |
| Cheng, Lok Man | Yaumati Catholic Primary School (Hoi Wang Road) |
| Fan, Lai Man | Yaumati Catholic Primary School (Hoi Wang Road) |
| Winner is Chong, Ching Yan Claribel from Po Leung Kuk Choi Kai Yau School | |
Bauhinia Club Award for Chinese Poetry Group 2
| 华, 健如 Ruby Hua | YK Pao School |
| 王, 际茹 Gabriela Wang | YK Pao School |
| Winner is Gabriela Wang from YK Pao School | |
P3 Award for Poetry Group 3
| Wong, Waai Chung Brandon | ESF South Island School |
| Wong, Prima | Harrow International School Hong Kong |
| Bogard, Ari | Nord Anglia International School |
| Winner is Wong, Prima from Harrow International School Hong Kong | |
Bauhinia Club Award for Creative Poetry Group 3
| Lau, On Kei | Good Hope School |
| Kaur, Sukhveer | Ling Liang Church E Wun Secondary School |
| Sun, Audrey | Po Leung Kuk Choi Kai Yau School |
| Winner is Kaur, Sukhveer from Ling Liang Church E Wun Secondary School | |
Bauhinia Award for Chinese Poetry Group 3
| Furukawa, Jingwu | Dulwich College Beijing |
| Gao, Lawrence | Dulwich College Beijing |
| Zhao, Wilmi | Dulwich College Beijing |
| Chan, Jayden | ESF Sha Tin College |
| Guo, Mia | ESF Sha Tin College |
| Wang, Sophie | ESF Sha Tin College |
| Jin, Sophie | Shanghai American School Pudong Campus |
| Huang, Vivien | St. Paul’s Convent School |
| Chen, Farrel | Western Academy of Beijing |
| Li, Wenyuan Evan | Western Academy of Beijing |
| Cai 蔡, Kun Yi坤逸Quinn | YK Pao School |
| Hourdin Pereira, Elisa | YK Pao School |
| Hu 胡, Youwen 又闻 Bobby | YK Pao School |
| Shi 石, Chuanyi 传毅Eason | YK Pao School |
| Tang 鄧, Pikching 璧晴 Iris | YK Pao School |
| Wu吴, Peitong沛桐Alissa | YK Pao School |
| Yao 姚, Yuqiu 与秋Treya | YK Pao School |
| Zhao赵, Chen Yu晨毓 Sally | YK Pao School |
| Winners are Wu吴, Peitong沛桐Alissa and Zhao赵, Chen Yu晨毓 Sally from YK Pao School | |
Mandarin Matrix Award for Poetry Group 4
| Yiu, Hong Ching Katelyn | Diocesan Girls’ School |
| Chiu, Jennifer | ESF Sha Tin College |
| Cen, Xinyan | Hong Kong Adventist Academy |
| Ho, Yan Kiu Antares | St. Paul’s Convent School |
| Winners are Yiu, Hong Ching Katelyn from Diocesan Girls’ School and Ho, Yan Kiu Antares from St. Paul’s Convent School | |
Bauhinia Club Award for Creative Poetry Group 4
| Tam, Yu Ho Ma Arnold | GT (Ellen Yeung) College |
| Leung, Josh | Po Leung Kuk Choi Kai Yau School |
| Ma, Eugenia | Po Leung Kuk Choi Kai Yau School |
| Huang, Yi Ting | Shanghai High School International Division |
| Winners are Tam, Yu Ho Ma Arnold from GT (Ellen Yeung) College and Huang, Yi Ting from Shanghai High School International Division | |
Bauhinia Award for Chinese Poetry Group 4
| Cheung, Charlotte 張尚翹 | Chinese International School |
| Zuo, Sarah | Dulwich College Beijing |
| Szeto, Millie | ESF Sha Tin College |
| Woo, Dahlia | ESF Sha Tin College |
| Zhang, Yue Ying, Clare | St. Paul’s Convent School |
| Zhou, Si Rui, Rebecca | St. Paul’s Convent School |
| Zhu, Rui Fu, Liv | St. Paul’s Convent School |
| Huang, 黃嗣為 Andy | Victoria Shanghai Academy (Secondary) |
| Winner is Huang, 黃嗣為 Andy from Victoria Shanghai Academy (Secondary) | |
Cyberport Award for Poetry Group 5
| Fei, Jodie Yawen | Chinese International School |
| Li, Adele | Chinese International School |
| O Mara, Alexandra | ESF West Island School |
| Yip, Sum Yue Cecilia | St. Paul’s Convent School |
| Winner is Li, Adele from Chinese International School | |
Playtimes Award for Poetry Group 6
| Chen, Ho Wai Victor | Hong Kong Red Cross Princess Alexandra School |
| Lam, Tsz Ki Jason | Hong Kong Red Cross Princess Alexandra School |
| Winners are Chen, Ho Wai Victor and Lam, Tsz Ki Jason from Hong Kong Red Cross Princess Alexandra School | |
Playtimes Award for Poetry Group 7
| Chau, Kirsten Hannah | Korean International School – Springboard |
| Chen, Ue | Korean International School – Springboard |
| Choi, Mattea Abbey | Korean International School – Springboard |
| Chor, Damien | Korean International School – Springboard |
| Chu, Ka Lok | Korean International School – Springboard |
| Chung, Taemin | Korean International School – Springboard |
| Fan, Ethan | Korean International School – Springboard |
| Kwan, Jordan | Korean International School – Springboard |
| Ryan, Ffion | Korean International School – Springboard |
| Wong, Euan | Korean International School – Springboard |
| Wong, Pak Him Joshua | Korean International School – Springboard |
| Yeo, Darren Jeon | Korean International School – Springboard |
| Winners are Choi, Mattea Abbey, Chor, Damien and Yeo, Darren Jeon from Korean International School – Springboard | |
